All prices listed are estimated ranges and may vary depending on the specific situation, lock type, vehicle make and model, time of service, and complexity of the job. The exact price will always be confirmed by the technician on-site before any work begins.
No work is performed without customer approval.

Residential Locksmith Pricing
| Service | Price Range (CAD) |
| House Lockout | $75 – $220 |
| Lock Rekey | $65 – $85 |
| Lock Replacement | $75 – $180 |
| Deadbolt Installation | $75 – $200 |
| Smart Lock Installation | $140 – $350 |
| Door Lock Repair | $85 – $200 |
Automotive Locksmith Pricing
| Service | Price Range (CAD) |
| Car Lockout Service | $60 – $200 |
| Transponder Key Programming | $120 – $280 |
| Key Fob Replacement & Programming | $80 – $350+ |
| Ignition Repair | $180 – $750+ |
| Broken Key Extraction (Vehicle) | $60 – $175 |


Commercial Locksmith Pricing
| Service | Price Range (CAD) |
| Office Lockout | $100 – $220 |
| Commercial Rekey | $50 – $110 |
| High-Security Lock Installation | $160 – $450+ |
| Master Key System Setup | $400 – $1,000+ |
| Access Control System Installation | $700 – $3,000+ |
| Panic Bar Installation | $250 – $600 |
Emergency Locksmith Pricing
After-hours, late-night, weekend, and holiday calls may include an emergency surcharge. Emergency service rates typically range from: $120 – $250 depending on time and complexity. We always confirm pricing before proceeding.

What Affects Our Prices
Locksmith prices in Aurora can vary depending on the details of the job. Even when two services sound similar, the final cost may differ based on the lock type, the time of the call, and the work required on-site. The most common factors that affect locksmith pricing include:
Every job is assessed properly on-site and the cost is confirmed before any work begins.


